DeKalb County Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
4.6
mph (W)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 41°F | 46°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 54°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 48°F | 51°F | 53°F | 54°F | 55°F | 55°F |
| Feels Like | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 43°F | 41°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 39°F | 42°F | 46°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 51°F | 46°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 38°F | 38°F | 43°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F |
| Cloudiness | 100% | 100% | 96% | 89% | 81% | 25% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 6% | 7% | 8% | 9% | 8% | 7% | 0% | 0% | 0% | 1% | 2% | 4% | 68% | 69% | 58% | 64% | 65% | 67% | 74% | 83% | 89% | 91% | 93% | 94% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 74% | 72% | 75% | 78% | 82% | 85% | 87% | 89% | 91% | 92% | 93% | 93% | 93% | 93% | 93% | 88% | 77% | 68% | 59% | 52% | 50% | 47% | 46% | 49% | 58% | 67% | 70% | 72% | 73% | 75% | 77% | 78% | 80% | 79% | 80% | 80% | 79% | 77% | 77% | 72% | 62% | 55% | 52% | 49% | 47% | 48% |
| Dew Point | 42°F | 41°F | 42°F | 41°F | 41°F | 40°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 39°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 13.1 mph | 12.1 mph | 10.1 mph | 10.5 mph | 6 mph | 4.1 mph | 3.6 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.4 mph | 6 mph | 7.6 mph | 9.2 mph | 9.6 mph | 10.3 mph | 10.3 mph | 10.8 mph | 9.6 mph | 6.8 mph | 4.3 mph | 3.8 mph | 2.6 mph | 2.5 mph | 2.3 mph | 1.9 mph | 1.8 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3 mph | 1.7 mph | 1.7 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.1 mph |
| Wind Direction |
![]() 319° NW | ![]() 325° NW | ![]() 317° NW | ![]() 316° NW | ![]() 314° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 278° W | ![]() 275° W | ![]() 280° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 264° W | ![]() 261° W | ![]() 273° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 306° NW | ![]() 305° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 27° NNE | ![]() 41° NE | ![]() 36° NE | ![]() 46° NE | ![]() 42° NE | ![]() 62° ENE | ![]() 83° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 135° SE | ![]() 137° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Rain |
50 °F
|
43 °F
|
85% |
80% |
|
Friday
Oct 31 |
Clear |
57 °F
|
38 °F
|
0% |
52% |
|
Saturday
Nov 1 |
Clouds |
55 °F
|
40 °F
|
0% |
49% |
|
Sunday
Nov 2 |
Rain |
54 °F
|
40 °F
|
100% |
78% |
|
Monday
Nov 3 |
Clear |
57 °F
|
35 °F
|
0% |
57% |
|
Tuesday
Nov 4 |
Clear |
59 °F
|
38 °F
|
0% |
28% |
|
Wednesday
Nov 5 |
Clear |
63 °F
|
41 °F
|
0% |
36% |
|
Thursday
Nov 6 |
Clear |
68 °F
|
47 °F
|
0% |
55% |
|
Friday
Nov 7 |
Clouds |
69 °F
|
48 °F
|
0% |
59% |
|
Saturday
Nov 8 |
Rain |
67 °F
|
51 °F
|
100% |
66% |
|
Sunday
Nov 9 |
Rain |
52 °F
|
40 °F
|
100% |
51% |
|
Monday
Nov 10 |
Clear |
54 °F
|
33 °F
|
0% |
41% |
|
Tuesday
Nov 11 |
Clouds |
58 °F
|
39 °F
|
0% |
44% |
|
Wednesday
Nov 12 |
Rain |
52 °F
|
37 °F
|
100% |
57% |
|
Thursday
Nov 13 |
Clear |
47 °F
|
31 °F
|
0% |
36% |
|
Friday
Nov 14 |
Rain |
57 °F
|
35 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links DeKalb County Lake News DeKalb County Lake Photos DeKalb County Lake Videos |

Login
























