DeKalb County Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 45°F | 50°F | 53°F | 56°F | 57°F | 59°F | 59°F | 59°F | 56°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F |
| Feels Like | 44°F | 45°F | 45°F | 45°F | 43°F | 43°F | 44°F | 44°F | 41°F | 43°F | 42°F | 39°F | 38°F | 43°F | 48°F | 51°F | 54°F | 56°F | 57°F | 58°F | 57°F | 55°F | 51°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 49°F | 52°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 99% | 100% | 88% | 66% | 52% | 53% | 0% | 0% | 1% | 1% | 2% | 9% | 74% | 38% | 34% | 51% | 61% | 68% | 66% | 35% | 26% | 25% | 29% | 41% | 33% | 23% | 39% | 55% | 61% | 66% | 56% | 69% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% |
| Humidity | 71% | 70% | 69% | 69% | 69% | 71% | 73% | 76% | 78% | 81% | 82% | 82% | 82% | 77% | 68% | 64% | 63% | 63% | 62% | 62% | 64% | 73% | 81% | 83% | 86% | 88% | 91% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 96% | 93% | 92% | 89% | 86% | 83% | 86% | 88% | 92% | 95% | 96% |
| Dew Point | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 39°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 2.7 mph | 3 mph | 2.9 mph | 2.3 mph | 3.2 mph | 3.6 mph | 2.4 mph | 2.8 mph | 4.4 mph | 2.9 mph | 2.6 mph | 3.9 mph | 5 mph | 4.2 mph | 5 mph | 6.5 mph | 7.6 mph | 9 mph | 9.9 mph | 9.7 mph | 9.1 mph | 6.8 mph | 6 mph | 6.7 mph | 7.1 mph | 6.8 mph | 6.7 mph | 6.4 mph | 7.1 mph | 7.2 mph | 6.8 mph | 7.6 mph | 8 mph | 9.3 mph | 8.9 mph | 9.2 mph | 9.5 mph | 10.2 mph | 11.9 mph | 12.9 mph | 12.4 mph | 11.8 mph | 13.2 mph | 10.8 mph | 9.8 mph | 8 mph | 7.4 mph | 7.4 mph |
| Wind Direction |
![]() 73° ENE | ![]() 134° SE | ![]() 161° SSE | ![]() 121° ESE | ![]() 160° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 170° S | ![]() 161° SSE | ![]() 177° S | ![]() 151° SSE | ![]() 170° S | ![]() 169° S | ![]() 174° S | ![]() 203° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 173° S | ![]() 179° S | ![]() 183° S | ![]() 186° S | ![]() 182° S | ![]() 182° S | ![]() 179° S | ![]() 181° S | ![]() 178° S | ![]() 184° S | ![]() 188° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 224° SW | ![]() 228° SW | ![]() 225° SW | ![]() 235° SW | ![]() 232° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
56 °F
|
37 °F
|
0% |
61% |
|
Monday
Jan 5 |
Clear |
59 °F
|
41 °F
|
0% |
63% |
|
Tuesday
Jan 6 |
Rain |
60 °F
|
47 °F
|
97% |
89% |
|
Wednesday
Jan 7 |
Clouds |
65 °F
|
50 °F
|
64% |
64% |
|
Thursday
Jan 8 |
Rain |
65 °F
|
50 °F
|
20% |
76% |
|
Friday
Jan 9 |
Rain |
63 °F
|
57 °F
|
100% |
77% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
37 °F
|
100% |
52% |
|
Sunday
Jan 11 |
Clear |
41 °F
|
30 °F
|
0% |
47% |
|
Monday
Jan 12 |
Clear |
46 °F
|
29 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clear |
49 °F
|
32 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Clouds |
51 °F
|
37 °F
|
0% |
48% |
|
Thursday
Jan 15 |
Rain |
44 °F
|
29 °F
|
100% |
93% |
|
Friday
Jan 16 |
Clear |
35 °F
|
20 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
28 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
38 °F
|
21 °F
|
0% |
42% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
28 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links DeKalb County Lake News DeKalb County Lake Photos DeKalb County Lake Videos |

Login























