DeKalb County Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
4.6
mph (NE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 43°F | 47°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 38°F | 38°F | 38°F | 36°F | 36°F | 36°F | 36°F | 37°F | 39°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 45°F | 41°F | 40°F | 39°F | 39°F | 38°F |
| Feels Like | 34°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 36°F | 38°F | 38°F | 39°F | 41°F | 43°F | 43°F | 46°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 40°F | 41°F | 40°F | 40°F | 36°F | 34°F | 38°F | 34°F | 34°F | 36°F | 36°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 45°F | 41°F | 40°F | 39°F | 39°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 87% | 72% | 58% | 48% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 88% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 85% | 88% | 91% | 93% | 96% | 96% | 96% | 97% | 95% | 92% | 88% | 85% | 86% | 84% | 83% | 83% | 82% | 84% | 88% | 91% | 92% | 93% | 95% | 95% | 96% | 96% | 97% | 96% | 97% | 97% | 97% | 96% | 95% | 89% | 81% | 75% | 70% | 66% | 63% | 61% | 60% | 71% | 77% | 79% | 80% | 82% | 83% |
| Dew Point | 32°F | 32°F | 33°F | 34°F | 35°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 1.4 mph | 2.2 mph | 0.9 mph | 1 mph | 1.3 mph | 1.3 mph | 3 mph | 2.1 mph | 2.1 mph | 2.2 mph | 2.3 mph | 2.8 mph | 2.5 mph | 3.8 mph | 4 mph | 3.7 mph | 3.7 mph | 3.3 mph | 2.9 mph | 2.1 mph | 3.1 mph | 2.9 mph | 1.4 mph | 2.8 mph | 3.5 mph | 4.7 mph | 2.6 mph | 4.5 mph | 3.1 mph | 2.6 mph | 2.3 mph | 1.9 mph | 2 mph | 2 mph | 3.2 mph | 4.4 mph | 5.2 mph | 6.8 mph | 6 mph | 4.8 mph | 4.3 mph | 2.5 mph | 1.1 mph | 1 mph | 2.8 mph | 2.3 mph | 2.8 mph |
| Wind Direction |
![]() 103° ESE | ![]() 176° S | ![]() 145° SE | ![]() 125° SE | ![]() 183° S | ![]() 355° N | ![]() 27° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 15° NNE | ![]() 40° NE | ![]() 356° N | ![]() 284° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 313° NW | ![]() 309° NW | ![]() 318° NW | ![]() 256° WSW | ![]() 299° WNW | ![]() 267° W | ![]() 210° SSW | ![]() 205° SSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 293° WNW | ![]() 304° NW | ![]() 293° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 290° WNW | ![]() 283° WNW | ![]() 223° SW | ![]() 122° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
45 °F
|
33 °F
|
100% |
58% |
|
Friday
Dec 5 |
Rain |
47 °F
|
37 °F
|
88% |
86% |
|
Saturday
Dec 6 |
Clouds |
48 °F
|
36 °F
|
0% |
70% |
|
Sunday
Dec 7 |
Rain |
53 °F
|
36 °F
|
20% |
72% |
|
Monday
Dec 8 |
Rain |
43 °F
|
31 °F
|
20% |
40% |
|
Tuesday
Dec 9 |
Clouds |
48 °F
|
31 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Rain |
51 °F
|
37 °F
|
94% |
56% |
|
Thursday
Dec 11 |
Clouds |
51 °F
|
34 °F
|
0% |
40% |
|
Friday
Dec 12 |
Rain |
47 °F
|
32 °F
|
20% |
46% |
|
Saturday
Dec 13 |
Clouds |
49 °F
|
27 °F
|
0% |
27% |
|
Sunday
Dec 14 |
Clear |
56 °F
|
34 °F
|
0% |
43% |
|
Monday
Dec 15 |
Rain |
56 °F
|
47 °F
|
20% |
98% |
|
Tuesday
Dec 16 |
Clear |
41 °F
|
22 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Clear |
24 °F
|
14 °F
|
0% |
22% |
|
Thursday
Dec 18 |
Snow |
33 °F
|
15 °F
|
74% |
21% |
|
Friday
Dec 19 |
Clouds |
36 °F
|
26 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links DeKalb County Lake News DeKalb County Lake Photos DeKalb County Lake Videos |

Login





























